The successful examinees who garnered the twenty(20) highest places in the 1st QUIZ in ALGEBRA are the following:
Roll of Successful Examinees in the
QUIZ no. 1 ALGEBRA - BSCS1.1A, BSIT1.1A, BSBM1.1A, BSBM1.1B, ASCT1.1A, ASCT1.1B
Held on JUNE 24 & 25, 2015
Released on JUNE 27, 2015
| ABIERTAS | MELANIE | BSIT1.1A |
| ADRICULA | JAINA | BSBM1.1A |
| AGLIBOT | ROBBIE ANDREI | ASCT1.1B |
| ALAGAO | JACKEILYN | ASCT1.1A |
| ALCANTARA | VIDELFIN | BSBM1.1A |
| ALMOJUELA | JAMES LOUISE | BSBM1.1A |
| ALONZO | MICHAEL | ASCT1.1A |
| ANGUE | MARK JONARD | BSBM1.1A |
| ARANAS | JOHN HENRISON | BSIT1.1A |
| AREOLA | ALEXANDER PAUL | BSIT1.1A |
| ATIENZA | ANNABEL | ASCT1.1A |
| AUGUSTO | RAMINA | BSIT1.1A |
| BAGUIO | WEA BANN | BSIT1.1A |
| BALATAYO | RON CHRISTIAN | ASCT1.1A |
| BALBON | RIA JEAN | BSBM1.1A |
| BALUCIO | MARY GRACE | BSIT1.1A |
| BANDIALA | MARIA SAMANTHA | BSBM1.1A |
| BARDINAS | BEVERLY | BSBM1.1A |
| BAYOD | STEPHANIE | BSIT1.1A |
| BEA | AIRISH | ASCT1.1B |
| BERNAL | ZILJON LOUISE | BSCS1.1A |
| BIONG | SEAN TIMOTHY | BSCS1.1A |
| BRAZAN | JESSICA | BSCS1.1A |
| BRUCELAS | ANA YZABELA MARIE | ASCT1.1A |
| BUCOG | KIEL | ASCT1.1B |
| BUHAIN | JONATHAN RUZZLE | ASCT1.1B |
| BURIEL | LAIME | BSCS1.1A |
| CABAROGIAS | JESSA | BSBM1.1B |
| CAMERINO | RENZ LOUIS | ASCT1.1A |
| CANDOLESAS | KIENT RAFSON | BSCS1.1A |
| CANTILLO | MA. CATHERINE | BSIT1.1A |
| CARIGA | JULIE ANN | ASCT1.1B |
| CASALME | BETH | BSBM1.1B |
| CASIL | JOLINA | BSBM1.1A |
| CASILLANO | MEAH ANN | BSBM1.1A |
| CASTILLO | JOHANNA LOISE | BSIT1.1A |
| CRISOLO | BREN ZEDRICK | BSBM1.1A |
| CRUZ | RALPH LAURENCE IAN | ASCT1.1A |
| CUEVA | RON DAVID | BSIT1.1A |
| DAVILA | MARY JANE | ASCT1.1B |
| DE GUZMAN | MILAN MIKHAIL | ASCT1.1B |
| DE GUZMAN | BSBM1.1B | |
| DE LA CRUZ | ROSSEL BEAU | ASCT1.1B |
| DERILO | RICALYN | BSBM1.1B |
| DEVARAS | MICAELA | BSBM1.1B |
| DIMAANO | CRISTINE JOYCE | BSBM1.1A |
| DIOCAMPO | MC CLINT | BSBM1.1A |
| DIZON | JHON GERALD | BSBM1.1B |
| EBUENGA | ROI LESTER | BSIT1.1A |
| ECHAVEZ | MAE HAZEL | BSCS1.1A |
| ENTIRADO | HONEYLOU | BSBM1.1A |
| ESCASA | ALESSA JANE | BSBM1.1A |
| ESCODIA | ROBIN CHRISTIAN | ASCT1.1A |
| ESPAÑO | JAYSON | BSBM1.1A |
| ESTIOCO | MARROW | BSCS1.1A |
| EYANA | MICHELLE ANN | BSBM1.1B |
| FADRI | PATRICIA ANNE | BSBM1.1A |
| FEDELINO | DANIELLE | ASCT1.1A |
| FELIPE | RITCHE JADE | ASCT1.1B |
| FERNANDEZ | GENICA | BSBM1.1A |
| FLORES | LORRAINE | BSCS1.1A |
| FRANCISCO | ALVIN | ASCT1.1B |
| GAGALANG | HENRICK | BSCS1.1A |
| GAITAN | CILGER | ASCT1.1A |
| GALO | GENIE ROSE | BSBM1.1A |
| GERSALIA | JONATHAN | ASCT1.1A |
| GRIARTE | RENEE BEATRIZ | BSIT1.1A |
| HEMBRADOR | JOHN RYAN | BSCS1.1A |
| ILLAO JR. | REGINALDO | ASCT1.1B |
| JAMERO | JOHN MICHAEL | ASCT1.1A |
| KUO | I-HSUAN | BSBM1.1A |
| LEYVA | VERNEL | BSBM1.1B |
| LONTOC | DANIEL | BSIT1.1A |
| LUCAS | MARY JOYCE | BSIT1.1A |
| MACABACYAO | JOHN MICHAEL | BSBM1.1B |
| MADRID | MICHAEL | BSCS1.1A |
| MAGAT | ALAN NEIL | ASCT1.1A |
| MAGHARI | CLARK ACE | ASCT1.1A |
| MAMALIAS | JHOBETH | BSIT1.1A |
| MANALO | XYRIELLE JAYSON | ASCT1.1B |
| MATCHUBAR | ALFEL ALANE | ASCT1.1A |
| MATREO | NIKKO LOUIE | BSIT1.1A |
| MERCADO | VERONICA JEAN | BSBM1.1A |
| MOLOK | SITTIE NAZMA | BSBM1.1A |
| MONAJAN | YMER | BSIT1.1A |
| MONDOÑEDO | JO ANN | ASCT1.1A |
| MURING | EDWARD | BSBM1.1A |
| NOORA | EUGENE | BSBM1.1B |
| OBISPO | NATHANIEL | BSBM1.1B |
| OBQUIA | ANNA JOY | BSBM1.1A |
| OCAMPO | MARILOU | BSBM1.1A |
| OLIVA | ANGEL LOUIE | BSIT1.1A |
| ONGONION | BJ | BSIT1.1A |
| ORSAL | JOANNE | ASCT1.1A |
| OSIAS | BRIAN | BSCS1.1A |
| OUANO | MEKKA FLOR | BSBM1.1B |
| PASCUA | JONATHAN | ASCT1.1A |
| PEDRO | KENNETH JOSH | BSBM1.1B |
| PEREZ | BRYAN | BSCS1.1A |
| PEREZ | DANNY BOY | BSIT1.1A |
| PERIDO | JULIUS RAYMOND | BSBM1.1B |
| PIÑON | JUSTIN | BSIT1.1A |
| PLACIDO | LENNARD | BSBM1.1B |
| PONGAN JR | ROGELIO | BSBM1.1A |
| QUIMOSING | CHARLES JORDAN | ASCT1.1B |
| RABADON | CARLA MAE | BSBM1.1A |
| RACO | JOHN MEVI | ASCT1.1A |
| RAGOTERO | RODEL JR. | BSCS1.1A |
| RANCAP | SEBASTIAN | BSCS1.1A |
| RAVELO | KRISTINE JANE | BSBM1.1A |
| REYROSO | MARGIE | BSBM1.1B |
| ROA | KIM BRYAN | BSIT1.1A |
| ROLDAN | STEPHEN LAURENCE | BSCS1.1A |
| ROSANTO | ANGELO NOVEN | BSCS1.1A |
| ROSETE | LEO ANDREW | BSIT1.1A |
| RUZ | DANIELLE MARIE | BSCS1.1A |
| SACAY | ZAIRA | BSBM1.1A |
| SALATAMBUS | ELIJAH GABRIEL | ASCT1.1A |
| SALIVA | JOHN PAUL | BSCS1.1A |
| SALVACION | THROY | ASCT1.1A |
| SAMSON | ETHEL | ASCT1.1B |
| SAN AGUSTIN | MICAHELLA JOY | BSBM1.1A |
| SANDIG | JOHN MICHAEL | ASCT1.1A |
| SANTIAGO | ELOISA | BSBM1.1B |
| SANTULAN | REYNALIZA | BSCS1.1A |
| SAPA | GIAN KARL | BSBM1.1B |
| SARTE | VERN LESTHER | BSCS1.1A |
| SIGUE | DEAH | BSBM1.1B |
| SIMBAJON | MABELLE | BSBM1.1B |
| SOLA | ADRIAN MICHAEL | BSCS1.1A |
| SOMERA | JHEMIEL ANN | BSCS1.1A |
| SOTTO | STEPHANIE GLORIAN | BSBM1.1B |
| SUBITO | JAZVIN | BSCS1.1A |
| TATING | VINCE KATE | BSIT1.1A |
| TERO | KRISTEL ANGELA | BSIT1.1A |
| TOREPALMA | HEARTHLY | ASCT1.1A |
| TORRES | ALJOHN | ASCT1.1A |
| TUASOC | JAY-AR | BSBM1.1A |
| TUNGAL | RHEA MHEY | ASCT1.1A |
| VALDEZ | DAVID MARK | BSCS1.1A |
| VENERANDA | JERAMAR MARIE YEREJO | BSBM1.1B |
| VERDERA | NICOLE KIM | BSCS1.1A |
| YOKOSAWA | CRISTEL MARY | BSBM1.1A |
------------------------------------------------------Nothing Follows
CONGRATULATIONS







No comments:
Post a Comment