The results was released in two (2) working days after the last day of examination.
The successful examinees who garnered the ten (20) highest places are the following
|
Roll of Successful Examinees
Released on JULY 16, 2015
| ABIERTAS | MELANIE | IT1.1A |
| ADRICULA | JAINA | BM1.1A |
| AGLIBOT | ROBBIE ANDREI | ASCT1.1B |
| ALMOJUELA | JAMES LOUISE | BM1.1A |
| ALOLOD | CHRISTMAN | IT1.1E |
| ANGUE | MARK JONARD | BM1.1A |
| ARANAS | JOHN HENRISON | IT1.1A |
| AREOLA | ALEXANDER PAUL | IT1.1A |
| ATIENZA | ANNABEL | ASCT1.1A |
| BAGUIO | WEA BANN | IT1.1A |
| BALATAYO | RON CHRISTIAN | ASCT1.1A |
| BALBIDO JR. | ROMMEL | IT1.1E |
| BALBON | RIA JEAN | BM1.1A |
| BALDO | MISCHELLE ANNE | BM1.1A |
| BANDIALA | MARIA SAMANTHA | BM1.1A |
| BARRAMEDA | ZEYAD | IT1.1E |
| BASHER | NORHAINA | IT1.1E |
| BAYOD | STEPHANIE | IT1.1A |
| BEA | AIRISH | ASCT1.1B |
| BERNAL | ZILJON LOUISE | CS1.1A |
| BLASQUIÑO | NOEL III | IT1.1E |
| BRUCELAS | ANA YZABELA MARIE | ASCT1.1A |
| BUCOG | KIEL | ASCT1.1B |
| BURIEL | LAIME | CS1.1A |
| CAALIM | CARLA ANDREA | ASCT1.1B |
| CABAROGIAS | JESSA | BM1.1B |
| CANTILLO | MA. CATHERINE | IT1.1A |
| CARIGA | JULIE ANN | ASCT1.1B |
| CASALME | BETH | BM1.1B |
| CASIL | JOLINA | BM1.1A |
| CASTILLO | JOHANNA LOISE | IT1.1A |
| CRISOLO | BREN ZEDRICK | BM1.1A |
| CRUZ | RALPH LAURENCE IAN | ASCT1.1A |
| CUEVA | RON DAVID | IT1.1A |
| DE GUZMAN | MILAN MIKHAIL | ASCT1.1B |
| DE LA CRUZ | ROSSEL BEAU | ASCT1.1B |
| DIOCAMPO | MC CLINT | BM1.1A |
| ECHAVEZ | MAE HAZEL | CS1.1A |
| ENTIRADO | HONEYLOU | BM1.1A |
| ESCOBIA | ROBIN CHRISTIAN | ASCT1.1A |
| ESPAÑO | JAYSON | BM1.1A |
| EYANA | MICHELLE ANN | BM1.1B |
| FEDELINO | DANIELLE | ASCT1.1A |
| FERNANDEZ | GENICA | BM1.1A |
| GAITAN | CILGER | ASCT1.1A |
| GALO | GENIE ROSE | BM1.1A |
| GERSALIA | JONATHAN | ASCT1.1A |
| GRIARTE | RENEE BEATRIZ | IT1.1A |
| JAMERO | JOHN MICHAEL | ASCT1.1A |
| KUO | I-HSUAN | BM1.1A |
| LEYVA | VERNEL | BM1.1B |
| LONTOC | DANIEL | IT1.1A |
| LUCAS | MARY JOYCE | IT1.1A |
| MACABACYAO | JOHN MICHAEL | BM1.1B |
| MAGAT | ALAN NEIL | ASCT1.1A |
| MAGHARI | CLARK ACE | ASCT1.1A |
| MAGIN | CHRISTINE JOY | BM1.1A |
| MARZO | JOHN RICK | ASCT1.1B |
| MATCHUBAR | ALFEL ALANE | ASCT1.1A |
| MATREO | NIKKO LOUIE | IT1.1A |
| MERCADO | VERONICA JEAN | BM1.1A |
| MOLOK | SITTIE NAZMA | BM1.1A |
| MONAJAN | YMER | IT1.1A |
| MONDOÑEDO | JO ANN | ASCT1.1A |
| MURING | EDWARD | BM1.1A |
| NARIDO | GILBERT | ASCT1.1A |
| NOORA | EUGENE | BM1.1B |
| OBQUIA | ANNA JOY | BM1.1A |
| OCAMPO | MARILOU | BM1.1A |
| OLIVA | ANGEL LOUIE | IT1.1A |
| ORSAL | JOANNE | ASCT1.1A |
| OUANO | MEKKA FLOR | BM1.1B |
| PASAMONTE | IVANN | IT1.1E |
| PAYUMO | DWIGHT ISAAC | IT1.1E |
| PEÑACUBA | HENRY JR. | CS1.1A |
| PEREZ | DANNY BOY | IT1.1A |
| PIÑON | JUSTIN | IT1.1A |
| PLACIDO | LENNARD | BM1.1B |
| RABADON | CARLA MAE | BM1.1A |
| RADA | ANA GUIA | IT1.1E |
| RANCAP | SEBASTIAN | CS1.1A |
| RAVELO | KRISTINE JANE | BM1.1A |
| REYROSO | MARGIE | BM1.1B |
| ROA | KIM BRYAN | IT1.1A |
| ROLDAN | STEPHEN LAURENCE | CS1.1A |
| ROSANTO | ANGELO NOVEN | CS1.1A |
| ROSETE | LEO ANDREW | IT1.1A |
| RUZ | DANIELLE MARIE | CS1.1A |
| SABALLA | ROBERT CHRISTIAN | ASCT1.1A |
| SACAY | ZAIRA | BM1.1A |
| SALATAMBUS | ELIJAH GABRIEL | ASCT1.1A |
| SAN AGUSTIN | MICAHELLA JOY | BM1.1A |
| SANTIAGO | ELOISA | BM1.1B |
| SAPA | GIAN KARL | BM1.1B |
| SIGUE | DEAH | BM1.1B |
| SIMBAJON | MABELLE | BM1.1B |
| SOLA | ADRIAN MICHAEL | CS1.1A |
| SOMERA | JHEMIEL ANN | CS1.1A |
| SOTTO | STEPHANIE GLORIAN | BM1.1B |
| TATING | VINCE KATE | IT1.1A |
| TOREPALMA | HEARTHLY | ASCT1.1A |
| TUASOC | JAY-AR | BM1.1A |
| VALDEZ | DAVID MARK | CS1.1A |
| VALENZUELA | AINA JANE | IT1.1A |
| VELEZ | MARK GLYSDI | IT1.1E |
| VERDERA | NICOLE KIM | CS1.1A |
| YOKOSAWA | CRISTEL MARY | BM1.1A |
CONGRATULATIONS






No comments:
Post a Comment